Index | Index released by | India's Rank | 1stRank |
---|---|---|---|
Climate Change Performance Index 2019 | New Climate Institute, Germanwatch and CAN | 9 | Sweden |
World Giving Index 2019 | Charities Aid Foundation (CAF) | 82nd | USA |
QS India University Rankings 2020 | Quacquarelli Symonds (QS) | -- | Indian Institute of Technology Bombay (IITB) |
Global Unicorn List 2019 | Hurun Research Institute | 3rd | China |
World Talent Ranking 2019 | IMD | 59th | Switzerland |
Global Prosperity Index 2019 | Basque institutions | Bengaluru - 83rd, Delhi-101st and Mumbai - 107th | Zu rich (Switzerland) |
School Education Quality Index (SEQI) | NITI Aayog | -- | Kerala |
Global Health Security Index 2019 | Nuclear Threat Initiative (NTI) and Economist Intelligence Unit (EIU) | 57th | United States |
Ease of doing business 2019 | World bank | 63rd | Newzealand |
World Digital Competitiveness Rankings | IMD World Competitiveness Center | 44th | USA |
India Innovation Index 2019 | NITI Aayog | - | Karnataka (Top state) |
Global Hunger Index 2019 | Irish aid agency Concern in partnership with Welthungerhilfe | 102 | |
Global Competitiveness Index 2019 | World Economic Forum (WEF) | 68th | Singapore |
The Travel & Tourism Competitiveness Index 2019 | World Economic Forum | 34th | Spain |
Global Liveability Index 2019 | The Economist Intelligence Unit(EIU) | Delhi 118th Rank and Mumbai 119th Rank | Austria's Capital Vienna |
Child Well Being Index 2019 | IFMR LEAD | -- | Kerala |
Safe Cities Index 2019 | The Economist Intelligence Unit | Mumbai-45th New Delhi-52nd | Tokyo |
Composite Water Management Index 2.0 | NITI Aayog | -- | Gujarat |
Global Kids Right Index 2019 | KidsRights Foundation | 117th | Iceland |
State RooftopSolar Attractiveness Index 2019 | Ministry of New & Renewable Energy (MNRE) | -- | Karnataka |
Asia Power Index 2019 | Lowy Institute | 4th | United States |
Index of Cancer Preparedness 2019 | Economist Intelligence Unit (EIU) | 19th | Australia |
World Competitive Ranking 2019 | International Institute for Management Development (IMD) | 43rd | Singapore |
World Inequalty Index 2019 | Oxfam | 147th | Denmark |
Inclusive Internet Index 2019 | EIU (Economist Intelligence Unit) | 47th | Sweden |
Global Talent competitiveness Index 2019 | Adecco Group, INSEAD and Tata Communications | 80 | Switzerland |
NITI Aayog AMFFRI Index 2019 | National Institution for Transforming India i.e. NITI Aayog | -- | Maharashtra |
Global Innovation Index 2019 | Cornell University, INSEAD, and the World Intellectual Property Organization | 52 | Switzerland |
Global Multidimensional Poverty Index 2019 | United Nations Development Programme (UNDP) and the Oxford Poverty and Human Development Initiative (OPHI) | -- | -- |
Health Index of India | NITI Aayog | -- | Kerala |
Henley Passport Index 2019 | International Air Transport Association (IATA) | 86th | Japan and Singapore |
Climate Vulnerability Index 2019 | IITs , IISc, Bengaluru and the Swiss Development Corporation (SDC) | --- | Assam |
QS World University Ranking 2020 | Quacquarelli Symonds (QS) | 152nd Position, IIT Bombay | Massachusetts Institute of Technology (MIT), United States |
SDG Gender Equality Index 2019 | Equal Measures 2030 | 95th | Denmark |
Mercer Quality of Living Ranking 2019 | Consulting Agency Mercer | Chennai | Autrian Capital, Vienna |
Global Peace Index 2019 | Institute for Economics and Peace (IEP) | 141 | Iceland |
World Press Freedom Index 2019 | Reporters Without Borders | 140 | Norway |
StartupBlink Startup Ecosystem Ranking 2019 | StartupBlink | 17 | USA |
Global Energy Transition Index 2019 | World Economic Forum | 76 | Sweden |
EASE Reform Index | Indian Banking Association and Boston Consulting Group | -- | Punjab National Bank |
GDPR Readiness Index | CISCO | 6th | -- |
Corruption Perception Index 2018 | Transparency International | 78 | Denmark |
Bloomberg Innovation Index | Bloomberg Business | 54 | South Korea |
City Momentum Index | Joneslanglasalle (JLL) | -- | Banglore |
Global Findex 2017 | World Bank | 2nd | China |
Human Developmemt Index 2018 | United Nations Development Programme (UNDP) | 130 | Norway |
Human Capital Index 2018 | World Bank | 115 | Singapore |
Global Hunger Index 2018 | International Food Policy Research Institute (IFPRI) | 103 | Belarus |
Ease of Doing Bussiness Index 2018 | World Bank | 77 | New Zealand |
Global Terrorism Index 2018 | Institute for Economics & Peace (IEP) in collaboration with the National Consortium for the Study of Terrorism and Responses to Terrorism (START) | 7 | Iraq |
The Human Freedom Index 2018 | Cato and Fraser Institute | 110 | New Zealand |
Global Climate Risk Index 2019 | Annual Climate Summit | 14 | Puerto Rico |
Global Gender Gap Index 2018 | World Economic Forum (WEF) | 108 | Iceland |
Sustainable Development Goals Index 2018 | NITI Ayog | 57 | Himachal Pradesh |
Forest and Tree Cover | Food and Agriculture Organizations | 8th | |
Global Phosphorous Pollution Index | Water Resources Research | 2nd | China |
World Migration Report | UN | 1st | India |
E-commerce Development Index 2018 | UN | 96th | Denmark |
Global Competitiveness Index 2018 | The World Economic Forum | 58th | US |
Human Capital Score | World Bank | 158th | Finland |
Commonwealth innovation index | WIPO and GII | 10th | UK |
Global Economic Freedom Index | American think-tank | 130th | Hong Kong |
Environmental Performance Index 2018 | World Economic Forum | 177th | Switzerland |
List of Wealthiest countries | New World Wealth | 6th | USA |
Global Democracy Index | EIU (Economist Intelligence Unit) | 41st | Norway |
Corruption Perception Index | Transparency International | 81st | New Zealand |
International Intellectual Property Index | US Chambers of Commerce | 44th | USA |
MIWE (MasterCard Index of Women Entrepreneurs) | MasterCard | 52nd | New Zealand |
World Happiness report | UN Sustainable Development Solutions Network | 133rd | Finland |
Ease of Doing Business | World Bank | 77th | New Zealand |
Global manufacturing Index | World Economic Forum | 30th | Japan |
Inclusive Development Index | World Economic Forum | 62nd | Norway (Advanced) Lithuania (Emerging) |
Worst New-born Mortality Rate | UNICEF | 12th | Japan |
Hurun Global Rich List 2018 – Highest Number of Billionaires | Hurun Research Institute | 3rd | China |
Global Climate Risk Index | German watch | 6th | Haiti |
Global Hunger Index (GHI) | IFPRI (International Food Policy Research Institute) | 103rd | Belarus |
Countries facing web-borne threats | Kaspersky Lab | 33rd | |
Global Gaming Installs | Unity Technologies | 3rd | |
Vacation Deprivation Report 2017 | Expedia | 5th | South Korea |
Most targeted for Web Applications attack | Akamai Technologies | 7th | |
Climate change performance index | German watch | 14th | Sweden |
Largest Overseas holder of US Government Securities | US Treasury Department | 12th | China |
Index of cheapest countries to live or retire | GoBankingRates | 2nd | South Africa |
2017 Military strength ranking | Global Firepower | 4th | USA |
Most Attractive Market for Investments – surveys of CEOs | PwC | 5th | USA |
Best countries for Business | Forbes | 62nd | UK |
Global Tuberculosis Report 2017 | WHO | 1st | |
International Business Report – Business optimism inde | Grant Thornton | 7th | Indonesia |
Nations Brand 2017 – Most Valuable | Brand Finance | 8th | USA |
Government at a Glance Report 2017 | OECD (Organization for Economic Corporation and Development) | 3rd | Switzerland |
Countries with highest NPAs | CARE ratings | 5th | Greece |
Highest public binge watching | Netflix | 2nd | Mexico |
Passport Index | Arton Capital | 75th | Singapore |
Global Pharmaceuticals and Biotechnology Workforce | 2nd | ||
Melbourne Mercer Global Pension Index 2017 | Australian Centre for Financial Studies (ACFS) | 28th | Denmark |
Pollution and Health – Pollution related deaths | The Lancet | 1st | |
CS Family 1000 – Number of Family owned businesses | Credit Suisse Research Institute | 3rd | China |
IMD Competitiveness Rankings | International Institute for Management Development (IMD) | 44th | US |
Global Wealth Migration Review 2018 | AfrAsia Bank Global Wealth Migration | 6th | United States |
India Solar Market Leaderboard 2018 | Mercom Communications | 3rd | China |
Asia Pacific on Power Index | Lowy Institute and Australian think tank | 4th | US |
FDI Confidence Index 2018 | Global consultant AT Kearney | 11th | United States |
Worldwide military spending | Stockholm International Peace Research Institute (SIPRI) | 5th | US |
Global Urban Air Pollution database | World Health Organisation (WHO) | 14 Indian cities | India |
Family-Owned Businesses | Credit Suisse Research Institutes (CSRI) | 3 | China |
Most valuable nation brand | Brand Finances | 8 | United States |
Tuberculosis (TB) cases | Global Health Observatory | 1 | India |
Migrants living abroad | UN DESA | 1 | India |
Largest Importer of LPG | 2 | China | |
The vulnerable country in the world facing extreme weather events | Germanwatch | 6 | Haiti |
Business optimism index | Grant Thornton's International Business | 7 | Indonesia |
Pollution-related deaths | The Lancet Commission | 1 | India |
Global manufacturing Index. | World Economic Forum | 30 | Japan |
Global connectivity index | Huawei's Global Connectivity | 43 | US, Singapore and Sweden |
World press freedom index | Reporters Without Borders | 136 | Norway, Sweden and Finland |
Travel and Tourism competitiveness index | World Economic Forum (WEF) | 40 | Spain, France and Germany |
Quality Nationality Index | Henley & Partners – Kochenov | 101 | Germany |
Renewable energy attractiveness index | 4 | China | |
Global milk production Index | 1 | India | |
Healthcare index | Lancet | 154 | Switzerland |
Consumer confidence index | University of Michigan | 1 | India |
Composite District Infrastructure Index | Ministry of DoNER | ||
Global retail development index | A.T. Kearney's Global Retail Development | 1 | India |
Network readiness index | World Economic Forum's | 91 | Singapore |
Latest News
India's Rankings in Different Indices 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment